Address | City/State/Zip | Agent Name | BAC |
---|---|---|---|
Charlotte, NC 28216 | Olivia Galarde | 2.5% | |
Charlotte, NC 28205 | Amanda Marchesello | 3% | |
Charlotte, NC 28210 | Ivette Perez & Tahis Koutsopoulos | 3% | |
Charlotte, NC 28205 | Amanda Marchesello | 3% | |
Huntersville, NC 28078 | Kayla Ueltschi | 2.5% | |
Mount Pleasant, NC 28124 |
Bri Russell | 2% | |
Gastonia, NC 28052 |
Tahis Koutsopoulos & Ivette Perez | 2.5% | |
Gastonia, NC 28052 |
Ivette Perez & Tahis Koutsopoulos | 2.5% | |
Statesville, NC 28677 | Katelyn Hembree | 2.5% | |
Belmont, NC 28012 |
Rachael Bryant | 2% | |
Asheville, NC 28805 | Shaun Collyer | 3% | |
Highlands, NC 28741 |
Abigail Hines Miller & Ashley Rodriguez | 2.5% | |
Locust, NC 28097 |
Bri Russell | 2.5% | |
Connelly Springs, NC 28612 |
Grace Walser & Makayla Moses | 2% | |
Catawba, NC 28609 |
Kayla Ueltschi | 2.5% | |
Wadesboro, NC 28170 | Ivette Perez & Tahis Koutsopoulos | 3% | |
Mills River, NC 28759 |
Shaun Collyer | 3% | |
Mooresville, NC 28117 | Tim Kiene | 2.5% | |
Charlotte, NC 28205 | Olivia Galarde | 2.5% | |
Charlotte, NC 28210 | Olivia Galarde | 2.5% | |
Charlotte, NC 28210 | Olivia Galarde | 2.5% | |
Waxhaw, NC 28173 | Lisa Bass | 2% | |
Biltmore Lake, NC 28715 | Shaun Collyer | 3% | |
Charlotte, NC 28205 | Tommy Williams | 3% | |
Davidson, NC 28036 | Amanda Marchesello | 2.5% | |
Arden, NC 28704 | Shaun Collyer | 5% | |
Mooresville, NC 28177 | Tim Kiene | 2% | |
Waxhaw, NC 28173 | Tim Kiene | 2.5% | |
Waxhaw, NC 28173 | Tim Kiene | 2.5% | |
West End, NC 27376 | Abigail Hines Miller | 2% | |
Arden, NC 28704 | Shaun Collyer | 5% | |
North Wilkesboro, NC 28659 | Abigail Hines Miller & Brittany Turner | 2.5% |
We're a collective of passionate experts dedicated to elevating your Charlotte real estate experience. Whether you're a seasoned seller seeking top-dollar results or a discerning buyer searching for a slice of the Queen City magic, we have the market knowledge and global reach to make your vision a reality.