Address | City/State/Zip | Agent Name | BAC |
---|---|---|---|
Troutman, NC 28166 | Abigail Hines Miller | 2% | |
Charlotte, NC 28217 | Alicia Albano | $200 | |
Asheville, NC 28805 | Shaun Collyer | 3% | |
Terrell, NC 28682 | Tim Kiene | 2.5% | |
Sherrills Ford, NC 28673 | Tim Kiene | 4% | |
Connelly Springs, NC 28612 | Grace Walser & Makayla Moses | 2% | |
West End, NC 27376 | Abigail Hines Miller | 2% | |
Charlotte, NC 28211 | Alicia Albano | $1,000 | |
Arden, NC 28704 | Shaun Collyer | 5% | |
Kannapolis, NC 28081 | Abigail Hines Miller | 2.5% | |
Kannapolis, NC 28083 | Abigail Hines Miller & Ashley Rodriguez | 2.5% | |
Kannapolis, NC 28083 | Abigail Hines Miller & Ashley Rodriguez | 2% | |
Charlotte, NC 28205 | Tommy Williams | 3% | |
Statesville, NC 28625 | Tahis Koutsopoulos | 2.5% | |
Charlotte, NC 28277 | Jessica Stephens | 2% | |
Charlotte, NC 28204 | Makayla Moses & Grace Walser | 2.5% | |
Waxhaw, NC 28173 | Abigail Hines Miller | 2.5% | |
Seneca, SC 29678 | Tommy Williams | 2% | |
Charlotte, NC 28203 | Ashley Misiuda | $250 | |
Arden, NC 28704 | Shaun Collyer | 3% | |
136 Tuscany Trail | Mooresville, NC 28117 | Tim Kiene | 2.25% |
Sparta, NC 28675 | Grace Walser & Makayla Moses | 2.5% | |
North Wilkesboro, NC 28659 | Abigail Hines Miller & Brittany Turner | 2.5% | |
Denton, NC 27239 | Makayla Moses | 2.5% |
We're a collective of passionate experts dedicated to elevating your Charlotte real estate experience. Whether you're a seasoned seller seeking top-dollar results or a discerning buyer searching for a slice of the Queen City magic, we have the market knowledge and global reach to make your vision a reality.